![]() CTV.ca | Greek Leaders Fail to Forge Agreement Ahead of Eurogroup Meeting Fox Business Greek leaders failed on Thursday to agree on reforms and austerity measures needed to secure a bailout to avoid a messy default, forcing Finance Minister Evangelos Venizelos to go to the country's financial backers with an incomplete deal. Source: no extended deadline for Greek pension cut Greeks fail to strike deal to take to Brussels New Greek demands threaten debt deal |
![]() Telegraph.co.uk | Stock futures dip as Greek talks drag Reuters By Chuck Mikolajczak | NEW YORK (Reuters) - Stock index futures slipped on Thursday as Greek leaders had not yet reached a deal on fiscal reforms and ahead of policy decisions from the Bank of England and the European Central Bank and data on the US ... Nasdaq sustains break to 11-year highs US stock market down as traders take profit Dow Approaches 13000, and Maybe a Record to Come |
![]() Bloomberg | Big states set to make mortgage deal real CNN By Jennifer Liberto @CNNMoney February 9, 2012: 7:06 AM ET Housing Secretary Shaun Donovan is one of the participants in the foreclosure settlement talks that are expected to produce a mortgage settlement soon. WASHINGTON (CNNMoney) -- Some relief for ... Feds to Announce $26B Foreclosure Abuse Deal Source: NY, California to sign mortgage settlement Foreclosure settlement with major banks close to completion |
![]() Telegraph.co.uk | European shares edge up ahead of ECB Reuters By Brian Gorman | LONDON (Reuters) - European shares edged up on Thursday and were near six-month highs with companies such as Daimler (DAIGn.DE) rising after results, and investors confident that European Central Bank policy would remain supportive ... Euro Reaches Two-Month High Before Greece Meeting, ECB Decision Euro Drops From Two-Month High Before Greece Meeting, ECB Policy Decision ECB leaves key rate unchanged at 1 pct |
![]() BBC News | BOE Adds 50 Billion Pounds to Stimulus on 'Weak Outlook' BusinessWeek By Svenja O'Donnell Feb. 9 (Bloomberg) -- Bank of England officials pumped another 50 billion pounds ($79 billion) into the UK economy to protect a nascent recovery from the threat posed by Europe's debt crisis. The nine-member Monetary Policy ... BoE Holds Rates Low, Boosts Asset Purchases Bank of England injects £50 billion more to support recovery BOE Ramps Up Stimulus Effort |
![]() New York Times | Dougan Says Faster Asset Reduction Will Benefit Credit Suisse BusinessWeek By Elena Logutenkova Feb. 9 (Bloomberg) -- Credit Suisse Group AG Chief Executive Officer Brady Dougan said the acceleration of the bank's risk-reduction program will benefit the company as competitors also will seek to cut assets. Credit Suisse Reports First Quarterly Loss in Three Years Credit Suisse Swings to Surprise Loss Credit Suisse slumps to Q4 loss |
![]() KRQE | Tassimo, T discs recall: Consumers burned, more than 100 incidents reported Boston.com More than 1.7 million Tassimo and Bosch single-cup coffee makers sold in the US and Canada are being recalled after 140 incidents - including 37 people suffering second-degree burns, the US Consumer Product Safety Commission announced today. Tassimo coffee makers recalled over burn risk |
![]() Jakarta Post | Inflation Up in China on Lunar New Year Spending New York Times BEIJING — The annual Chinese inflation rate rose to 4.5 percent in January, as spending jumped during the Lunar New Year holiday season, breaking a five-month softening trend and prompting investors to rethink their expectations for easier monetary ... China inflation spike pricks policy easing expectations DATA SNAP: China January PPI +0.7% On Year; Market Expected +0.6% China Repo Rate Falls as PBOC Skips Bill Sales; Swap Rate Rises |
Greek Economy Faltering Wall Street Journal By ALKMAN GRANITSAS ATHENS—The Greek economy continued to show signs of erosion under the pressure of government austerity toward the end of last year, marked by an accelerating rise in unemployment and a deepening slump in industrial production. Greece's November Unemployment Rate Increases to 20.9% Cuts drive Greek unemployment to record high Greek Industrial Production Slumps Further |
![]() Moneycontrol.com | Crude Oil Rises for an Eighth Day in London on Euro Optimism, Cold Snap Bloomberg Oil rose for a eighth day in London on optimism Greece will receive a second bailout and as freezing weather in Europe boosted demand for heating. Brent crude climbed as much as 0.8 percent, headed for the longest rising streak since October 2009. Oil near $99 as investors eye Greece, US demand OIL FUTURES: Crude Rises Ahead Of ECB Interest Rate Decision Oil Rises an Eighth Day in London on Euro Optimism, Cold Snap |
|
|
|
International versions of Second AI available in:
Argentina - Australia - België - Botswana - Brasil - Canada - Chile - Colombia - Cuba - Česká republika - Deutschland - España - Ethiopia - France - Ghana - India - Ireland - Italia - Kenya - México - Malaysia - Namibia - Nederland - New Zealand - Nigeria - Norge - Österreich - Pakistan - Perú - Philippines - Polska - Portugal - Schweiz - South Africa - Sverige - Tanzania - Türkiye - Uganda - U.K. - U.S. - Venezuela - Zimbabwe - 中国版 (China) - 香港版 (Hong Kong) - 台灣版 (Taiwan) - 日本 (Japan) - 한국 (Korea) - ישראל (Israel) - Ελλάδα (Greece) - العالم العربي (Arabic) - Россия (Russia)
Argentina - Australia - België - Botswana - Brasil - Canada - Chile - Colombia - Cuba - Česká republika - Deutschland - España - Ethiopia - France - Ghana - India - Ireland - Italia - Kenya - México - Malaysia - Namibia - Nederland - New Zealand - Nigeria - Norge - Österreich - Pakistan - Perú - Philippines - Polska - Portugal - Schweiz - South Africa - Sverige - Tanzania - Türkiye - Uganda - U.K. - U.S. - Venezuela - Zimbabwe - 中国版 (China) - 香港版 (Hong Kong) - 台灣版 (Taiwan) - 日本 (Japan) - 한국 (Korea) - ישראל (Israel) - Ελλάδα (Greece) - العالم العربي (Arabic) - Россия (Russia)







































