![]() Globe and Mail | Facebook Flops: Look Out Below! Barron's By ANDREW BARY | MORE ARTICLES BY AUTHOR The most anticipated tech IPO of all time fell flat on Friday, finishing up just 0.6%. If underwriters don't support the stock, Facebook could fall below its offering price. After all the hype and anticipation, ... Facebook stock debut closes near flat After flat debut Facebook awaits market verdict Facebook IPO: Top 5 Reason For Smaller-Than-Expected First-Day Pop |
![]() The Guardian | The euro is ripe for creative destruction The Guardian The spectre of Lehman Brothers looms large in the world's financial markets. Memories of the chaotic days of September 2008 came flooding back as Alistair Darling appeared on TV amid reports of capital flight and bank runs. Weaker euro zone nations need more support from core: UK Speculate on Euro? Not a Great Idea A Greek Exit? Euro Zone May Be Ready |
![]() Sydney Morning Herald | G8 urges Germany to back Obama growth call Sydney Morning Herald CAMP DAVID: Leaders of the world's richest countries have banded together to press Germany to back more pro-growth policies to halt the deepening debt crisis in Europe, as President Barack Obama for the first time gained widespread support for his ... At Summit, a Struggle for Consensus on Economic Woes Obama Sees 'Emerging Consensus' on Eurozone Rescue Obama, World Leaders Tout Economic Growth After G8 |
![]() Globe and Mail | Gold rises but falls short of $US1600 Sydney Morning Herald Gold rose more than 1 per cent on Friday, on track for its largest two-day gain since October, boosted by investors' consolidation of positions ahead of the weekend and a stronger euro. The second day of gains helped bolster confidence, which had been ... Gold Rises for Second Day as Dollar Weakens PRECIOUS METALS: Comex Gold Rebounds To End Wild Week Up 0.5% Gold jumps, heads for biggest 2-day gain since October |
![]() New York Times | Discord at Key JPMorgan Unit Is Faulted in Loss New York Times Ever since JPMorgan Chase disclosed a multibillion-dollar trading loss this month, the central mystery has been how a bank known for its skill at risk management could err so badly. As early as 2010, the senior banker who has been blamed for the ... JP Morgan Struggles to Unwind Huge Bets COLUMN-JPMorgan's whale in a fishpond: John Kemp JPMorgan's soap opera makes clear that Wall Street is detached from reality |
![]() Bloomberg | Even $3 Trillion Can't Buy China Love or Good PR Bloomberg China's $3.3 trillion of currency reserves are a nice thing to have when you want to polish your image. Even if money can't buy you love, it sure can buy lots of positive buzz. The most-populous nation has been throwing tens of billions of dollars at ... Why China's economy may be heading for a hard landing Beijing cracks down on illegal foreigners Deleveraging China |
Clal Industries Surges On Stake Sale To Access: Tel Aviv Mover Bloomberg Clal Industries and Investments Ltd. advanced the most in more than two months after IDB Development Corp. signed an accord to sell a stake in the investment company. The shares of Clal Industries increased 4.6 percent, the most since March 18, ... Israel Stocks: Amot, Enlight, IDB Holding, Clal, Teva IDB sells 49.9 pct of Clal Industries to Access Ind IDB Group To Sell 49.9% Stake In Clal Industries To Access Industries |
![]() NEWS.com.au | China's Wen Pledges Decisive Action on Economy Wall Street Journal BEIJING—Chinese Premier Wen Jiabao declared that policies meant to prevent a rapid economic slowdown must be applied decisively, suggesting that Beijing is leaving the door open for more-aggressive measures. "No matter the fiscal policy or the monetary ... Premier Wen: China to Focus More on Growth Premier Wen Says China Will Focus on Growth, Xinhua Reports Chinese premier vows to maintain property controls |
![]() Los Angeles Times | SJ unemployment rate drops sharply Stockton Record By Reed Fujii San Joaquin County's job market brightened in April as the annual spring surge of farm hiring helped push the unemployment rate down sharply to 15.4 percent from 16.7 percent in March and the April 2011 estimate of 17 percent, ... TN's jobless rate falls for ninth straight month Florida unemployment falls, but so does labor force Butte unemployment rate dropped dramatically in April |
![]() AFP | Crude down, hits biggest 3-wk loss since Aug '11 Reuters | NEW YORK (Reuters) - Crude oil futures fell more than 1 percent on Friday, down for the sixth straight session, as worsening problems in Greece and Spain raised worries of contagion in the euro zone. Oil futures fell on the drumbeat from global stock ... Oil, Hogs Fall; Gold, Natural Gas Rise: Commodities at Close Oil Falls to Six-Month Low on Europe Crude Skids for Sixth Straight Day |